Commit Graph

29 Commits

Author SHA1 Message Date
Georgios Samaras 48fe9831b3 day 25, part 1 2024-12-26 15:37:32 +01:00
Georgios Samaras 50bbc8a22b day 24, part 1 2024-12-26 15:37:32 +01:00
Georgios Samaras ce7958dfaf day 23 2024-12-26 15:37:32 +01:00
Georgios Samaras 6a9cce73bf day 22 2024-12-26 15:37:32 +01:00
Georgios Samaras fff5b9e4a5 day 21 2024-12-26 15:37:29 +01:00
Georgios Samaras 20a5361a64 day 20 2024-12-20 16:10:40 +01:00
Georgios Samaras 1458e923e6 day 19 2024-12-19 16:57:25 +01:00
Georgios Samaras 1cb6b9117e day 18 2024-12-19 16:57:25 +01:00
Georgios Samaras ea878a2067 day 17 2024-12-19 16:57:20 +01:00
Georgios Samaras 8c5eef6a5b day 16 2024-12-17 01:25:37 +01:00
Georgios Samaras 0913b3f935 day 15 2024-12-15 23:09:50 +01:00
Georgios Samaras 605b74a270 day 14 2024-12-14 23:56:07 +01:00
Georgios Samaras 89cefb4591 day 13 2024-12-14 23:56:03 +01:00
Georgios Samaras e897435921 day 12 2024-12-12 18:09:57 +01:00
Georgios Samaras b461a7d737 day 11 2024-12-11 16:01:36 +01:00
Georgios Samaras 56a7b1418f day 10 2024-12-10 11:31:35 +01:00
Georgios Samaras c627e6f917 day 09 2024-12-09 17:46:40 +01:00
Georgios Samaras 0f6f538786 day 08 2024-12-08 11:37:39 +01:00
Georgios Samaras 545da2e0e6 trim before parse 2024-12-07 19:39:37 +01:00
Georgios Samaras 36156cc3f1 day 07 2024-12-07 19:39:10 +01:00
Georgios Samaras 436a73f410 day 06 2024-12-07 03:21:32 +01:00
Georgios Samaras be46fa62dd whoops, missing grid 2024-12-07 02:35:13 +01:00
Georgios Samaras 590986cb5c day 05 2024-12-06 01:20:30 +01:00
Georgios Samaras ea7bb081cc day 04 2024-12-04 12:24:52 +01:00
Georgios Samaras 687b12a4b3 day 03 2024-12-04 11:58:26 +01:00
Georgios Samaras 2c61a3487c day 02 2024-12-02 11:57:47 +01:00
Georgios Samaras 6da686c288 readme 2024-12-01 11:43:46 +01:00
Georgios Samaras 3e894700ea day 01 2024-12-01 11:39:09 +01:00
Georgios Samaras 68a526c326 setup 2024-12-01 11:39:04 +01:00